Messerschmitt Bf-109 E Aircraft Engineering Blueprints Collection
Collection of engineering drawings for the Messerschmitt Bf-109 E "Emil" variant—the backbone of the Luftwaffe during the Battle of Britain.
Definitive Collection with Free Lifetime Updates
This is a living collection that we continuously expand and refine. As we acquire additional Bf-109 E documentation or technical drawings, we update this collection and provide free lifetime updates to all purchasers. Your one-time purchase guarantees permanent ownership and access to all future additions.
What's Included
- High-resolution engineering drawings
- Detailed aircraft blueprints showing structural components
- Technical specifications and dimensions
- Digital files suitable for printing or digital viewing
Perfect For
- Aviation historians and researchers
- Scale model builders and RC aircraft enthusiasts
- Aircraft restoration projects
- Educational purposes and technical study
- World War II history enthusiasts
- German aviation collectors
Format and Delivery
Digital download via secure cloud link. High-resolution digital files in PDF format.
Assembly Group Matrix / Baugruppen-Übersicht
Coverage index showing which assembly groups are documented for the Bf-109 E variant, as per the original Messerschmitt factory documentation (Baugruppen-Übersicht). This is a structural coverage index — not a list of individual drawing sheets.
Übersicht der dokumentierten Baugruppen für die Bf-109 E-Variante gemäß der originalen Messerschmitt-Werksdokumentation. Dies ist ein struktureller Deckungsindex — keine Liste einzelner Zeichnungsblätter.
| Baugruppe (DE) / Assembly Group (EN) | Baugruppennummer / Group No. | Seite / Page |
|---|---|---|
| Rumpf / Fuselage | ||
| Rumpf / Fuselage | 12 | 1–20 |
| Rumpfeinrichtung / Fuselage Equipment | 14 | 21–26 |
| Windschutzaufbau / Windscreen Assembly | 101 | 20a–20g |
| Fahrwerk / Undercarriage | ||
| Sporn / Tail Skid | 28 | 27–30 |
| Fahrgestell / Undercarriage | 27 | 31–42 |
| Bremsanlage / Brake System | 22 | 43–46 |
| Fahrwerkseinziehung / Retraction System | 226 | 47–56 |
| Leitwerk / Tail Assembly | ||
| Höhenflosse links / Left Horizontal Stabiliser | 300 | 57–61 |
| Höhenflosse rechts / Right Horizontal Stabiliser | 301 | 62–64 |
| Höhenruder / Elevator | 303 | 65–68 |
| Seitenflosse / Vertical Stabiliser | 302 | 69–72 |
| Seitenruder / Rudder | 304 | 73–76 |
| Querruder links / Left Aileron | 36 | 77–80 |
| Querruder rechts / Right Aileron | 38 | 81–82 |
| Steuerung / Flight Controls | ||
| Handsteuer / Hand Controls | 43 | 83–94 |
| Fußsteuer / Foot Controls | 45 | 95–100 |
| Klappen- und Flossenverstellung / Flap & Trim Controls | 46 | 101–108 |
| Tragwerk / Wing Structure | ||
| Flügel links / Left Wing | 518 | 109–123 |
| Lose Teile für MG-17 im Flügel links / Loose Parts MG-17 Left Wing | 524 | 124 |
| Lose Teile für MG-FF im Flügel links / Loose Parts MG-FF Left Wing | 522 | 125–126 |
| Flügel rechts / Right Wing | 519 | 127–135 |
| Lose Teile für MG-17 im Flügel rechts / Loose Parts MG-17 Right Wing | 525 | 136 |
| Vorflügel links / Left Slat | 508 | 139–141 |
| Vorflügel rechts / Right Slat | 509 | 142 |
| Klappe links / Left Flap | 520 | 143–146 |
| Klappe rechts / Right Flap | 521 | 147–148 |
| Triebwerk / Powerplant | ||
| Triebwerksverkleidung mit Rückstoßer / Engine Cowling with Ejector | 611 | 149–154 |
| Triebwerksgerüst / Engine Mount | 600 | 155–160 |
| Flugmotor mit Rückstoßer / Engine with Ejector | 737 | 161–164 |
| Triebwerksbedienungsgestänge / Engine Control Linkages | 714 | 165–180 |
| Kraftstoffleitungen mit Armaturen / Fuel Lines & Fittings | 757 | 181–188 |
| Schmierstoffleitungen mit Armaturen / Oil Lines & Fittings | 758 | 189–196 |
| Triebwerksbehälter / Engine Tanks | 800 | 197–202 |
| Kühler / Radiator | 705 | 203–208 |
| Kühlwasserleitungen mit Armaturen / Coolant Lines & Fittings | 713 | 209–218 |
| Betriebsgeräte & Anlagen / Operational Equipment & Systems | ||
| Betriebsgeräte / Operational Equipment | 911 | 219–232 |
| Meßleitungen / Measuring Lines | 960 | 233–238a |
| Kaltstartanlage / Cold Start System | 782 | 196a–196c |
| Elektrische Ausrüstung / Electrical Equipment | 929 | 233–258 |
| FT-Anlage / Radio Installation | 924 | 259–268 |
| Normteilanhang / Standard Parts Appendix | ||
| Normteilanhang / Standard Parts Appendix | — | 269–288 |
Legal Notice
This documentation is provided by Online Aviation Library, operated by Sicuro Publishing, under a structured licensing framework. Sicuro Publishing does not distribute controlled content—we provide documentation structuring, compliance architecture, and publishing systems for content legally owned by our clients and licensing partners.
These materials are sold for historical reference and research purposes only. Your purchase grants permanent ownership of this structured collection with free lifetime updates.
The compilation, structure, indexing, and presentation are © Sicuro Publishing, registered in the Canadian Copyright Database. Underlying historical factory materials remain the property of their original creators or successor entities.
These blueprints and engineering drawings are provided for historical, educational, and reference purposes only. They are not intended for use in the construction, modification, or certification of actual aircraft. Information is for reference only.
Reference to commercial products, trade names, or manufacturers does not imply endorsement or affiliation. All trademarks are the property of their respective owners.