Kyūshū Hikōki K.K. (Kyushu Airplane Company) produced aircraft and engine combinations primarily for the Imperial Japanese Navy during World War II. Before 1943, the company operated as Watanabe Tekkōjo (Watanabe Iron Works).
Below is the list of key aircraft and their respective powerplants:
| Aircraft | Year | Role | Engine |
|---|---|---|---|
| Watanabe E9W | 1935 | Submarine-based reconnaissance floatplane | 1 × Hitachi Tempu — 9-cylinder air-cooled radial piston engine |
| Kyūshū K9W Kaede | 1939 | Basic trainer; license-built Bücker Bu 131 | 1 × Hitachi Hatsukaze — 4-cylinder inverted air-cooled inline piston engine |
| Kyūshū K10W | 1943 | Intermediate trainer | 1 × Nakajima Kotobuki — 9-cylinder air-cooled radial piston engine |
| Kyūshū K11W Shiragiku | 1942/1943 | Crew and bomber trainer | 1 × Hitachi GK2B Amakaze 21 — 9-cylinder air-cooled radial engine (~515 hp) |
| Kyūshū Q1W Tokai | 1945 | Anti-submarine patrol aircraft | 2 × Hitachi Amakaze 31 — 9-cylinder air-cooled radial engines |
| Kyūshū J7W Shinden | 1945 | Experimental canard pusher interceptor | 1 × Mitsubishi MK9D (Ha-43) — 18-cylinder air-cooled radial engine (~2,130 hp) |
Note: The company also produced seaplanes (such as the E13A "Jake" and E14Y "Glen") and fighters under license, and experimented with the Q3W anti-submarine patrol aircraft and planned a jet-powered variant of the Shinden before the war's end.
⚠️ For full terms of use, see our Disclaimer and Export Notice.