Grumman Aircraft Engineering Corporation, founded in 1929 by Leroy Grumman and Jake Swirbul in Bethpage, New York, became one of America’s most celebrated naval aircraft manufacturers. From the rugged biplane fighters of the 1930s through the iconic F-14 Tomcat of the Cold War era, Grumman’s aircraft defined carrier-based aviation for half a century. The company’s reputation for building extraordinarily tough aircraft earned it the nickname “the Grumman Iron Works” among naval aviators. This article provides a structured reference to the full Grumman aircraft production lineage.
Aircraft
Use the dropdown to filter by aircraft type, or click any column header to sort the table.
| Model ▼ | First Flight ▼ | Number Built ▼ | Type |
|---|---|---|---|
| Grumman FF | 1931 | 116 | Single piston engine naval fighter |
| Grumman JF Duck | 1933 | 48 | Single piston engine floatplane observation |
| Grumman F2F | 1933 | 55 | Single piston engine naval fighter |
| Grumman F3F | 1935 | 147 | Single piston engine naval fighter |
| Grumman XSBF | 1936 | 1 | Prototype single piston engine dive bomber |
| Grumman J2F Duck | 1936 | 254 | Single piston engine floatplane observation |
| Grumman G-21 Goose | 1937 | 345 | Twin piston engine flying boat |
| Grumman F4F Wildcat | 1937 | 2,605 | Single piston engine naval fighter |
| Grumman G-44 Widgeon | 1940 | 276 | Twin piston engine flying boat |
| Grumman XF5F Skyrocket | 1940 | 1 | Prototype twin piston engine naval fighter |
| Grumman XP-50 | 1941 | 1 | Prototype twin piston engine fighter |
| Grumman TBF Avenger | 1941 | 2,290 | Single piston engine torpedo bomber |
| Grumman F6F Hellcat | 1942 | 12,275 | Single piston engine naval fighter |
| Grumman F7F Tigercat | 1943 | 364 | Twin piston engine naval fighter |
| Grumman G-63 Kitten I | 1944 | 1 | Prototype single piston engine airplane |
| Grumman G-72 Kitten II | 1944 | 1 | Prototype single piston engine airplane |
| Grumman F8F Bearcat | 1944 | 1,265 | Single piston engine naval fighter |
| Grumman G-65 Tadpole | 1944 | 1 | Prototype single piston engine flying boat |
| Grumman AF Guardian | 1945 | 389 | Single piston engine anti-submarine warfare |
| Grumman G-73 Mallard | 1946 | 59 | Twin piston engine flying boat |
| Grumman HU-16 Albatross | 1947 | 466 | Twin piston engine flying boat |
| Grumman F9F Panther | 1947 | 1,382 | Single jet engine naval fighter |
| Grumman F9F-6 Cougar | 1951 | 1,988 | Single jet engine naval fighter |
| Grumman XF10F Jaguar | 1952 | 1 | Prototype single jet engine naval fighter |
| Grumman S-2 Tracker | 1952 | 1,184 | Twin piston engine anti-submarine warfare |
| Grumman F11F Tiger | 1954 | 200 | Single jet engine naval fighter |
| Grumman C-1 Trader | 1955 | 87 | Twin piston engine cargo |
| Grumman F11F-1F Super Tiger | 1956 | 1 | Prototype single jet engine naval fighter |
| Grumman E-1 Tracer | 1956 | 88 | Twin piston engine airborne early warning |
| Grumman G-164 Ag Cat | 1957 | 402 | Single piston engine agricultural |
| Grumman G-159 Gulfstream I | 1958 | 200 | Twin turboprop engine business |
| Grumman OV-1 Mohawk | 1959 | 380 | Twin turboprop engine observation |
| Grumman A-6 Intruder | 1960 | 693 | Twin jet engine attack airplane |
| Grumman E-2 Hawkeye | 1960 | 122 | Twin turboprop engine airborne early warning |
| Grumman American AA-1 | 1963 | 680+ | Single piston engine civil |
| Grumman C-2 Greyhound | 1964 | 56 | Twin turboprop engine cargo |
| General Dynamics–Grumman F-111B | 1965 | 7 | Prototype twin jet engine naval fighter |
| Grumman G-1159 Gulfstream II | 1966 | 256 | Twin jet engine business |
| Grumman EA-6B Prowler | 1968 | 170 | Twin jet engine electronic warfare |
| Grumman American AA-5 | 1970 | 3,057+ | Single piston engine civil |
| Grumman F-14 Tomcat | 1970 | 712 | Twin jet engine naval fighter |
| Grumman American GA-7 Cougar | 1974 | ~1 | Twin piston engine civil |
| General Dynamics–Grumman EF-111A Raven | 1977 | 42 | Twin jet engine electronic warfare |
| Grumman X-29 | 1984 | 2 | Experimental single jet engine |
| Grumman XJL | N/A | 0 | Single piston engine floatplane observation (unbuilt) |
This article is part of the Online Aviation Library manufacturer reference series. All data is provided for historical and archival research purposes.