The Curtiss-Wright Corporation was formed in 1929 through the merger of the Curtiss Aeroplane and Motor Company with the Wright Aeronautical Corporation — uniting the two great rival pioneers of early American aviation under one roof. The resulting company became one of the most prolific aircraft manufacturers of the 1930s and 1940s, producing everything from biplane fighters and flying boats to the legendary P-40 Warhawk and the massive C-46 Commando transport. This article provides a structured reference to the full Curtiss-Wright aircraft lineage.
Aircraft
Use the dropdown to filter by aircraft type, or click any column header to sort the table.
| Model ▼ | First Flight ▼ | Number Built ▼ | Type |
|---|---|---|---|
| Curtiss Bleeker SX-5-1 Helicopter | 1926 | 1 | Experimental helicopter |
| Curtiss Teal | — | 2 | Flying boat |
| Curtiss-Wright Junior | 1930 | ~270 | Sport monoplane |
| Curtiss-Wright CW-3 Duckling | 1931 | 3 | Flying boat |
| Curtiss F9C Sparrowhawk | 1931 | 7+ | Biplane fighter |
| Curtiss A-8 | 1931 | 13 | Monoplane attack |
| Curtiss-Wright CW-15 | 1931 | 15 | Cabin monoplane |
| Curtiss-Wright CW-16 | — | 22–23 | Biplane trainer |
| Curtiss O-40 Raven | 1932 | 5 | Biplane observation |
| Curtiss F11C Goshawk | 1932 | 30 | Biplane fighter |
| Curtiss XP-31 Swift | 1932 | 1 | Prototype monoplane fighter |
| Curtiss YA-10 Shrike | 1932 | 2 | Prototype monoplane attack |
| Curtiss T-32 Condor II | 1933 | 45 | Biplane airliner |
| Curtiss BF2C Goshawk | — | 166 | Biplane fighter |
| Curtiss-Wright CW-6 | — | 8 | Cabin monoplane |
| Curtiss-Wright CW-12 | — | 40–41 | Biplane trainer |
| Curtiss-Wright CW-14 Osprey | — | 38+ | Biplane |
| Curtiss-Wright CW-19 | — | ~43 | Monoplane attack |
| Curtiss XF13C | 1934 | 3 | Prototype monoplane fighter |
| Curtiss SOC Seagull | 1934 | 258 | Biplane scout floatplane |
| Curtiss-Wright CA-1 | 1935 | 3 | Biplane flying boat |
| Curtiss P-36 Hawk | 1935 | 1,115 | Monoplane fighter |
| Curtiss A-12 Shrike | — | 46 | Monoplane attack |
| Curtiss XA-14 | 1935 | 1 | Prototype monoplane attack |
| Curtiss A-18 Shrike | 1935 | 13 | Monoplane attack |
| Curtiss SBC Helldiver | 1935 | 257 | Biplane dive bomber |
| Curtiss P-37 | 1937 | 14 | Prototype monoplane fighter |
| Curtiss-Wright CW-21 | 1938 | 62 | Monoplane fighter |
| Curtiss P-40 Warhawk | 1938 | 13,738 | Monoplane fighter |
| Curtiss XP-42 | 1939 | 1 | Prototype monoplane fighter |
| Curtiss SO3C Seamew | 1939 | 795 | Monoplane scout floatplane |
| Curtiss-Wright CW-22 | 1940 | ~442 | Monoplane trainer |
| Curtiss-Wright CW-23 | — | 1 | Prototype monoplane trainer |
| Curtiss C-46 Commando | 1940 | 3,181 | Cargo transport |
| Curtiss O-52 Owl | 1940 | 203 | Monoplane observation |
| Curtiss SB2C Helldiver | 1940 | 7,140 | Monoplane dive bomber |
| Curtiss AT-9 | 1941 | 792 | Monoplane trainer |
| Curtiss XP-46 | 1941 | 2 | Prototype monoplane fighter |
| Curtiss P-60 | 1941 | 4 | Prototype monoplane fighter |
| Curtiss-Wright C-76 Caravan | 1943 | 25 | Cargo transport |
| Curtiss-Wright XP-55 Ascender | 1943 | 3 | Prototype monoplane fighter |
| Curtiss XP-62 | 1943 | 1 | Prototype monoplane fighter |
| Curtiss SC Seahawk | 1944 | 577 | Monoplane scout floatplane |
| Curtiss XF14C | 1944 | 1 | Prototype monoplane fighter |
| Curtiss XBTC | 1945 | 2 | Prototype monoplane torpedo bomber |
| Curtiss XF15C | 1945 | 3 | Prototype monoplane fighter |
| Curtiss XBT2C | 1945 | 9 | Prototype monoplane torpedo bomber |
| Curtiss-Wright XF-87 Blackhawk | 1948 | 2 | Jet monoplane fighter |
| Curtiss-Wright X-19 | 1963 | 2 | Experimental tiltrotor |
| Curtiss-Wright VZ-7 | — | 2 | Experimental helicopter |
| Curtiss KD2C Skeet | 1947 | — | Target drone |
This article is part of the Online Aviation Library manufacturer reference series. All data is provided for historical and archival research purposes.